Detalles de la solicitud “propuesta, desarrollo, evaluacion Proyecto Procrear Estacion Buenos Aires

Historial de eventos

La siguiente tabla muestra datos técnicos sobre los eventos internos relacionados con la solicitud Derecho al Dato. Estos datos pueden ser utilizados para generar estadísticas sobre por ejemplo la velocidad de respuesta de los organismos o el número de solicitudes que piden usar correo ordinario.

¡Cuidado! Para utilizar estos datos de forma fiable necesitas un conocimiento profundo del comportamiento de los usuarios de Derecho al Dato. El cómo, por qué y por quién se clasifican las solicitudes no es trivial, y se producen fallos humanos y decisiones discutibles. Necesitas también comprender las leyes de acceso a la información, y cómo son utilizadas por los organismos públicos. Necesitas por último ser un buen estadista. Por favor contacta con nosotros si tiene cualquier duda.

id event_type created_at described_state last_described_at calculated_state link
173  sent  2021-08-09 16:26:58 -0300  waiting_response  2021-08-09 16:26:59 -0300  waiting_response  outgoing  
178  response  2021-08-10 10:28:34 -0300    2021-08-10 11:00:06 -0300  waiting_response  incoming  
180  status_update  2021-08-10 11:00:06 -0300  waiting_response  2021-08-10 11:00:06 -0300  waiting_response   
183  response  2021-08-10 12:26:05 -0300    2021-08-10 12:27:52 -0300  waiting_response  incoming  
187  status_update  2021-08-10 12:27:51 -0300  waiting_response  2021-08-10 12:27:52 -0300  waiting_response   
193  response  2021-08-11 10:51:37 -0300    2021-08-11 15:21:10 -0300  waiting_response  incoming  
194  status_update  2021-08-11 15:21:10 -0300  waiting_response  2021-08-11 15:21:10 -0300  waiting_response   
211  overdue  2021-08-31 00:00:00 -0300         
217  followup_sent  2021-08-31 21:00:43 -0300  internal_review  2021-08-31 21:00:43 -0300  internal_review  outgoing  
218  response  2021-09-01 12:19:58 -0300        incoming  
219  response  2021-09-01 13:36:33 -0300        incoming  
220  response  2021-09-01 15:36:53 -0300    2021-09-02 07:04:30 -0300  waiting_response  incoming  
221  status_update  2021-09-02 07:04:29 -0300  waiting_response  2021-09-02 07:04:30 -0300  waiting_response   
226  very_overdue  2021-09-07 00:00:00 -0300         
228  followup_sent  2021-09-07 08:02:34 -0300  internal_review  2021-09-07 08:02:34 -0300  internal_review  outgoing  
230  response  2021-09-07 10:00:28 -0300    2021-09-07 10:15:49 -0300  waiting_response  incoming  
231  status_update  2021-09-07 10:15:49 -0300  waiting_response  2021-09-07 10:15:49 -0300  waiting_response   
237  followup_sent  2021-09-09 08:27:49 -0300  internal_review  2021-09-09 08:27:49 -0300  internal_review  outgoing  
239  response  2021-09-09 09:21:02 -0300    2021-09-09 09:47:12 -0300  waiting_clarification  incoming  
240  status_update  2021-09-09 09:47:12 -0300  waiting_clarification  2021-09-09 09:47:12 -0300  waiting_clarification   
241  followup_sent  2021-09-09 09:48:50 -0300  internal_review  2021-09-09 09:48:54 -0300  internal_review  outgoing  
242  response  2021-09-10 14:59:53 -0300    2021-09-11 09:23:15 -0300  partially_successful  incoming  
243  status_update  2021-09-11 09:23:15 -0300  partially_successful  2021-09-11 09:23:15 -0300  partially_successful   
244  followup_sent  2021-09-11 09:28:36 -0300  internal_review  2021-09-11 09:28:36 -0300  internal_review  outgoing  
245  response  2021-09-20 12:02:59 -0300    2021-09-20 13:55:22 -0300  waiting_response  incoming  
246  status_update  2021-09-20 13:55:22 -0300  waiting_response  2021-09-20 13:55:22 -0300  waiting_response   
254  overdue  2021-10-01 00:00:00 -0300         
266  followup_sent  2021-10-07 14:47:57 -0300  internal_review  2021-10-07 14:47:57 -0300  internal_review  outgoing  
401  edit  2022-04-08 03:45:06 -0300         
402  edit  2022-04-08 03:45:07 -0300         
403  edit  2022-04-08 03:45:07 -0300         
404  edit  2022-04-08 03:45:07 -0300         
405  edit  2022-04-08 03:45:07 -0300         
406  edit  2022-04-08 03:45:07 -0300         
407  edit  2022-04-08 03:45:07 -0300         
408  edit  2022-04-08 03:45:07 -0300         
409  edit  2022-04-08 03:45:07 -0300         
410  edit  2022-04-08 03:45:07 -0300         
411  edit  2022-04-08 03:45:07 -0300         
412  edit  2022-04-08 03:45:07 -0300         
413  edit  2022-04-08 03:45:07 -0300         
414  edit  2022-04-08 03:45:07 -0300         
415  edit  2022-04-08 03:45:07 -0300         
416  edit  2022-04-08 03:45:07 -0300         
417  edit  2022-04-08 03:45:07 -0300         
418  edit  2022-04-08 03:45:07 -0300         
419  edit  2022-04-08 03:45:07 -0300         
420  edit  2022-04-08 03:45:07 -0300         
421  edit  2022-04-08 03:45:08 -0300         
422  edit  2022-04-08 03:45:08 -0300         
423  edit  2022-04-08 03:45:08 -0300         
424  edit  2022-04-08 03:45:08 -0300         
425  edit  2022-04-08 03:45:08 -0300         
426  edit  2022-04-08 03:45:08 -0300         
427  edit  2022-04-08 03:45:08 -0300         
428  edit  2022-04-08 03:45:08 -0300         
970  edit  2023-10-08 03:45:06 -0300         
971  edit  2023-10-08 03:45:07 -0300         
972  edit  2023-10-08 03:45:07 -0300         
973  edit  2023-10-08 03:45:07 -0300         
974  edit  2023-10-08 03:45:07 -0300         
975  edit  2023-10-08 03:45:07 -0300         
976  edit  2023-10-08 03:45:07 -0300         
977  edit  2023-10-08 03:45:07 -0300         
978  edit  2023-10-08 03:45:07 -0300         
979  edit  2023-10-08 03:45:07 -0300         
980  edit  2023-10-08 03:45:07 -0300         
981  edit  2023-10-08 03:45:07 -0300         
982  edit  2023-10-08 03:45:07 -0300         
983  edit  2023-10-08 03:45:07 -0300         
984  edit  2023-10-08 03:45:07 -0300         
985  edit  2023-10-08 03:45:07 -0300         
986  edit  2023-10-08 03:45:07 -0300         
987  edit  2023-10-08 03:45:07 -0300         
988  edit  2023-10-08 03:45:07 -0300         
989  edit  2023-10-08 03:45:07 -0300         
990  edit  2023-10-08 03:45:07 -0300         
991  edit  2023-10-08 03:45:07 -0300         
992  edit  2023-10-08 03:45:08 -0300         
993  edit  2023-10-08 03:45:08 -0300         
994  edit  2023-10-08 03:45:08 -0300         
995  edit  2023-10-08 03:45:08 -0300         
996  edit  2023-10-08 03:45:08 -0300         
997  edit  2023-10-08 03:45:08 -0300         
998  edit  2023-10-08 03:45:08 -0300         
999  edit  2023-10-08 03:45:08 -0300         
1000  edit  2023-10-08 03:45:08 -0300         
1001  edit  2023-10-08 03:45:08 -0300         
1002  edit  2023-10-08 03:45:08 -0300         
1003  edit  2023-10-08 03:45:08 -0300         
1004  edit  2023-10-08 03:45:08 -0300         
1005  edit  2023-10-08 03:45:08 -0300         
1006  edit  2023-10-08 03:45:08 -0300         
1007  edit  2023-10-08 03:45:08 -0300         
1008  edit  2023-10-08 03:45:08 -0300         
1009  edit  2023-10-08 03:45:08 -0300         
1010  edit  2023-10-08 03:45:08 -0300         
1011  edit  2023-10-08 03:45:08 -0300         
1012  edit  2023-10-08 03:45:08 -0300         
1013  edit  2023-10-08 03:45:09 -0300         
1014  edit  2023-10-08 03:45:09 -0300         
1015  edit  2023-10-08 03:45:09 -0300         
1016  edit  2023-10-08 03:45:09 -0300         
1017  edit  2023-10-08 03:45:09 -0300         
1018  edit  2023-10-08 03:45:09 -0300         
1019  edit  2023-10-08 03:45:09 -0300         
1020  edit  2023-10-08 03:45:09 -0300         
1021  edit  2023-10-08 03:45:09 -0300         
1022  edit  2023-10-08 03:45:09 -0300         
1023  edit  2023-10-08 03:45:09 -0300         
1024  edit  2023-10-08 03:45:09 -0300         
1025  edit  2023-10-08 03:45:09 -0300         

Donde described significa que un usuario asignó el estado a la solicitud, y el evento más reciente ha sido actualizado con ese estado. calculated es inferido por Derecho al Dato para los eventos intermedios, que no fueron descritos explícitamente por un usuario. Consulta los consejos para búsquedas para ver una descripción de los estados.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.