Detalles de la solicitud “Plan de viviendas federales en La Plata

Historial de eventos

La siguiente tabla muestra datos técnicos sobre los eventos internos relacionados con la solicitud Derecho al Dato. Estos datos pueden ser utilizados para generar estadísticas sobre por ejemplo la velocidad de respuesta de los organismos o el número de solicitudes que piden usar correo ordinario.

¡Cuidado! Para utilizar estos datos de forma fiable necesitas un conocimiento profundo del comportamiento de los usuarios de Derecho al Dato. El cómo, por qué y por quién se clasifican las solicitudes no es trivial, y se producen fallos humanos y decisiones discutibles. Necesitas también comprender las leyes de acceso a la información, y cómo son utilizadas por los organismos públicos. Necesitas por último ser un buen estadista. Por favor contacta con nosotros si tiene cualquier duda.

id event_type created_at described_state last_described_at calculated_state link
174  sent  2021-08-09 16:34:03 -0300  waiting_response  2021-08-09 16:34:03 -0300  waiting_response  outgoing  
177  response  2021-08-10 10:14:32 -0300    2021-08-10 10:59:38 -0300  waiting_response  incoming  
179  status_update  2021-08-10 10:59:38 -0300  waiting_response  2021-08-10 10:59:38 -0300  waiting_response   
182  response  2021-08-10 12:17:00 -0300    2021-08-10 12:27:15 -0300  waiting_response  incoming  
186  status_update  2021-08-10 12:27:15 -0300  waiting_response  2021-08-10 12:27:15 -0300  waiting_response   
192  response  2021-08-11 10:38:57 -0300    2021-08-11 15:24:19 -0300  waiting_response  incoming  
195  status_update  2021-08-11 15:24:19 -0300  waiting_response  2021-08-11 15:24:19 -0300  waiting_response   
212  overdue  2021-08-31 00:00:00 -0300         
216  followup_sent  2021-08-31 20:58:22 -0300  internal_review  2021-08-31 20:58:22 -0300  internal_review  outgoing  
232  response  2021-09-07 16:56:43 -0300    2021-09-07 18:23:50 -0300  waiting_clarification  incoming  
233  status_update  2021-09-07 18:23:50 -0300  waiting_clarification  2021-09-07 18:23:50 -0300  waiting_clarification   
234  followup_sent  2021-09-07 18:33:27 -0300  waiting_response  2021-09-07 18:33:27 -0300  waiting_response  outgoing  
247  overdue  2021-09-29 00:00:00 -0300         
248  followup_sent  2021-09-29 17:17:10 -0300        outgoing  
263  very_overdue  2021-10-06 00:00:00 -0300         
265  followup_sent  2021-10-06 21:21:31 -0300  internal_review  2021-10-06 21:21:32 -0300  internal_review  outgoing  
429  edit  2022-04-08 03:45:08 -0300         
430  edit  2022-04-08 03:45:08 -0300         
431  edit  2022-04-08 03:45:08 -0300         
432  edit  2022-04-08 03:45:08 -0300         
433  edit  2022-04-08 03:45:08 -0300         
434  edit  2022-04-08 03:45:08 -0300         
435  edit  2022-04-08 03:45:08 -0300         
436  edit  2022-04-08 03:45:08 -0300         
437  edit  2022-04-08 03:45:08 -0300         
438  edit  2022-04-08 03:45:08 -0300         
439  edit  2022-04-08 03:45:08 -0300         
440  edit  2022-04-08 03:45:09 -0300         
441  edit  2022-04-08 03:45:09 -0300         
442  edit  2022-04-08 03:45:09 -0300         
443  edit  2022-04-08 03:45:09 -0300         
444  edit  2022-04-08 03:45:09 -0300         
1026  edit  2023-10-08 03:45:09 -0300         
1027  edit  2023-10-08 03:45:09 -0300         
1028  edit  2023-10-08 03:45:09 -0300         
1029  edit  2023-10-08 03:45:09 -0300         
1030  edit  2023-10-08 03:45:09 -0300         
1031  edit  2023-10-08 03:45:09 -0300         
1032  edit  2023-10-08 03:45:09 -0300         
1033  edit  2023-10-08 03:45:10 -0300         
1034  edit  2023-10-08 03:45:10 -0300         
1035  edit  2023-10-08 03:45:10 -0300         
1036  edit  2023-10-08 03:45:10 -0300         
1037  edit  2023-10-08 03:45:10 -0300         
1038  edit  2023-10-08 03:45:10 -0300         
1039  edit  2023-10-08 03:45:10 -0300         
1040  edit  2023-10-08 03:45:10 -0300         
1041  edit  2023-10-08 03:45:10 -0300         
1042  edit  2023-10-08 03:45:10 -0300         
1043  edit  2023-10-08 03:45:10 -0300         
1044  edit  2023-10-08 03:45:10 -0300         
1045  edit  2023-10-08 03:45:10 -0300         
1046  edit  2023-10-08 03:45:10 -0300         
1047  edit  2023-10-08 03:45:10 -0300         
1048  edit  2023-10-08 03:45:10 -0300         
1049  edit  2023-10-08 03:45:10 -0300         
1050  edit  2023-10-08 03:45:10 -0300         
1051  edit  2023-10-08 03:45:10 -0300         
1052  edit  2023-10-08 03:45:10 -0300         
1053  edit  2023-10-08 03:45:11 -0300         
1054  edit  2023-10-08 03:45:11 -0300         
1055  edit  2023-10-08 03:45:11 -0300         
1056  edit  2023-10-08 03:45:11 -0300         
1057  edit  2023-10-08 03:45:11 -0300         

Donde described significa que un usuario asignó el estado a la solicitud, y el evento más reciente ha sido actualizado con ese estado. calculated es inferido por Derecho al Dato para los eventos intermedios, que no fueron descritos explícitamente por un usuario. Consulta los consejos para búsquedas para ver una descripción de los estados.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.