Details of request “Plan de viviendas federales en La Plata

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
174  sent  2021-08-09 16:34:03 -0300  waiting_response  2021-08-09 16:34:03 -0300  waiting_response  outgoing  
177  response  2021-08-10 10:14:32 -0300    2021-08-10 10:59:38 -0300  waiting_response  incoming  
179  status_update  2021-08-10 10:59:38 -0300  waiting_response  2021-08-10 10:59:38 -0300  waiting_response   
182  response  2021-08-10 12:17:00 -0300    2021-08-10 12:27:15 -0300  waiting_response  incoming  
186  status_update  2021-08-10 12:27:15 -0300  waiting_response  2021-08-10 12:27:15 -0300  waiting_response   
192  response  2021-08-11 10:38:57 -0300    2021-08-11 15:24:19 -0300  waiting_response  incoming  
195  status_update  2021-08-11 15:24:19 -0300  waiting_response  2021-08-11 15:24:19 -0300  waiting_response   
212  overdue  2021-08-31 00:00:00 -0300         
216  followup_sent  2021-08-31 20:58:22 -0300  internal_review  2021-08-31 20:58:22 -0300  internal_review  outgoing  
232  response  2021-09-07 16:56:43 -0300    2021-09-07 18:23:50 -0300  waiting_clarification  incoming  
233  status_update  2021-09-07 18:23:50 -0300  waiting_clarification  2021-09-07 18:23:50 -0300  waiting_clarification   
234  followup_sent  2021-09-07 18:33:27 -0300  waiting_response  2021-09-07 18:33:27 -0300  waiting_response  outgoing  
247  overdue  2021-09-29 00:00:00 -0300         
248  followup_sent  2021-09-29 17:17:10 -0300        outgoing  
263  very_overdue  2021-10-06 00:00:00 -0300         
265  followup_sent  2021-10-06 21:21:31 -0300  internal_review  2021-10-06 21:21:32 -0300  internal_review  outgoing  
429  edit  2022-04-08 03:45:08 -0300         
430  edit  2022-04-08 03:45:08 -0300         
431  edit  2022-04-08 03:45:08 -0300         
432  edit  2022-04-08 03:45:08 -0300         
433  edit  2022-04-08 03:45:08 -0300         
434  edit  2022-04-08 03:45:08 -0300         
435  edit  2022-04-08 03:45:08 -0300         
436  edit  2022-04-08 03:45:08 -0300         
437  edit  2022-04-08 03:45:08 -0300         
438  edit  2022-04-08 03:45:08 -0300         
439  edit  2022-04-08 03:45:08 -0300         
440  edit  2022-04-08 03:45:09 -0300         
441  edit  2022-04-08 03:45:09 -0300         
442  edit  2022-04-08 03:45:09 -0300         
443  edit  2022-04-08 03:45:09 -0300         
444  edit  2022-04-08 03:45:09 -0300         
1026  edit  2023-10-08 03:45:09 -0300         
1027  edit  2023-10-08 03:45:09 -0300         
1028  edit  2023-10-08 03:45:09 -0300         
1029  edit  2023-10-08 03:45:09 -0300         
1030  edit  2023-10-08 03:45:09 -0300         
1031  edit  2023-10-08 03:45:09 -0300         
1032  edit  2023-10-08 03:45:09 -0300         
1033  edit  2023-10-08 03:45:10 -0300         
1034  edit  2023-10-08 03:45:10 -0300         
1035  edit  2023-10-08 03:45:10 -0300         
1036  edit  2023-10-08 03:45:10 -0300         
1037  edit  2023-10-08 03:45:10 -0300         
1038  edit  2023-10-08 03:45:10 -0300         
1039  edit  2023-10-08 03:45:10 -0300         
1040  edit  2023-10-08 03:45:10 -0300         
1041  edit  2023-10-08 03:45:10 -0300         
1042  edit  2023-10-08 03:45:10 -0300         
1043  edit  2023-10-08 03:45:10 -0300         
1044  edit  2023-10-08 03:45:10 -0300         
1045  edit  2023-10-08 03:45:10 -0300         
1046  edit  2023-10-08 03:45:10 -0300         
1047  edit  2023-10-08 03:45:10 -0300         
1048  edit  2023-10-08 03:45:10 -0300         
1049  edit  2023-10-08 03:45:10 -0300         
1050  edit  2023-10-08 03:45:10 -0300         
1051  edit  2023-10-08 03:45:10 -0300         
1052  edit  2023-10-08 03:45:10 -0300         
1053  edit  2023-10-08 03:45:11 -0300         
1054  edit  2023-10-08 03:45:11 -0300         
1055  edit  2023-10-08 03:45:11 -0300         
1056  edit  2023-10-08 03:45:11 -0300         
1057  edit  2023-10-08 03:45:11 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.