Details of request “Muertes registradas por Covid-19 de personas vacunadas

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
256  sent  2021-10-05 09:57:31 -0300  waiting_response  2021-10-05 09:57:32 -0300  waiting_response  outgoing  
259  response  2021-10-05 16:13:44 -0300    2021-10-08 12:50:02 -0300  waiting_response  incoming  
268  status_update  2021-10-08 12:50:01 -0300  waiting_response  2021-10-08 12:50:02 -0300  waiting_response   
269  response  2021-10-18 13:55:27 -0300    2021-10-25 12:14:04 -0300  not_held  incoming  
271  status_update  2021-10-25 12:14:04 -0300  not_held  2021-10-25 12:14:04 -0300  not_held   
472  edit  2022-04-26 03:45:06 -0300         
473  edit  2022-04-26 03:45:06 -0300         
474  edit  2022-04-26 03:45:06 -0300         
475  edit  2022-04-26 03:45:07 -0300         
476  edit  2022-04-26 03:45:07 -0300         
1071  edit  2023-10-26 03:45:07 -0300         
1072  edit  2023-10-26 03:45:07 -0300         
1073  edit  2023-10-26 03:45:07 -0300         
1074  edit  2023-10-26 03:45:07 -0300         
1075  edit  2023-10-26 03:45:07 -0300         
1076  edit  2023-10-26 03:45:07 -0300         
1077  edit  2023-10-26 03:45:07 -0300         
1078  edit  2023-10-26 03:45:07 -0300         
1079  edit  2023-10-26 03:45:07 -0300         
1080  edit  2023-10-26 03:45:07 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.