Details of request “Matrimonios extranjeros no registrados in Argentina - Jurisdicción

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
307  sent  2022-01-09 12:01:31 -0300  waiting_response  2022-01-09 12:01:31 -0300  waiting_response  outgoing  
310  response  2022-01-12 10:09:08 -0300        incoming  
311  response  2022-01-12 10:21:03 -0300    2022-01-23 10:00:26 -0300  waiting_response  incoming  
326  status_update  2022-01-23 10:00:26 -0300  waiting_response  2022-01-23 10:00:26 -0300  waiting_response   
328  response  2022-01-28 13:13:26 -0300        incoming  
374  response  2022-03-29 15:14:14 -0300        incoming  
593  edit  2022-09-30 03:45:06 -0300         
594  edit  2022-09-30 03:45:06 -0300         
595  edit  2022-09-30 03:45:06 -0300         
596  edit  2022-09-30 03:45:06 -0300         
597  edit  2022-09-30 03:45:06 -0300         
598  edit  2022-09-30 03:45:06 -0300         
1255  edit  2024-03-30 03:45:06 -0300         
1256  edit  2024-03-30 03:45:06 -0300         
1257  edit  2024-03-30 03:45:07 -0300         
1258  edit  2024-03-30 03:45:07 -0300         
1259  edit  2024-03-30 03:45:07 -0300         
1260  edit  2024-03-30 03:45:07 -0300         
1261  edit  2024-03-30 03:45:07 -0300         
1262  edit  2024-03-30 03:45:07 -0300         
1263  edit  2024-03-30 03:45:07 -0300         
1264  edit  2024-03-30 03:45:07 -0300         
1265  edit  2024-03-30 03:45:07 -0300         
1266  edit  2024-03-30 03:45:07 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.