Details of request “Informacion de las acciones de control que realizan para el cumplimineto de la paridad de genero en entidades publica, civiles y comerciales.

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
176  sent  2021-08-09 16:52:12 -0300  waiting_response  2021-08-09 16:52:12 -0300  waiting_response  outgoing  
181  response  2021-08-10 11:01:59 -0300    2021-08-10 12:26:44 -0300  waiting_clarification  incoming  
184  followup_sent  2021-08-10 12:26:16 -0300        outgoing  
185  status_update  2021-08-10 12:26:44 -0300  waiting_clarification  2021-08-10 12:26:44 -0300  waiting_clarification   
200  followup_sent  2021-08-14 08:58:27 -0300  waiting_response  2021-08-14 08:58:27 -0300  waiting_response  outgoing  
201  status_update  2021-08-14 09:00:04 -0300  waiting_clarification  2021-08-14 09:00:05 -0300  waiting_clarification   
202  followup_sent  2021-08-14 09:01:14 -0300  waiting_response  2021-08-14 09:01:14 -0300  waiting_response  outgoing  
203  status_update  2021-08-14 09:01:48 -0300  internal_review  2021-08-14 09:01:48 -0300  internal_review   
214  response  2021-08-31 16:11:55 -0300    2021-08-31 20:51:30 -0300  waiting_response  incoming  
215  status_update  2021-08-31 20:51:30 -0300  waiting_response  2021-08-31 20:51:30 -0300  waiting_response   
223  overdue  2021-09-04 00:00:00 -0300         
224  followup_sent  2021-09-04 07:17:34 -0300  internal_review  2021-09-04 07:17:34 -0300  internal_review  outgoing  
225  response  2021-09-06 11:33:47 -0300    2021-09-09 08:36:46 -0300  successful  incoming  
238  status_update  2021-09-09 08:36:46 -0300  successful  2021-09-09 08:36:46 -0300  successful   
349  edit  2022-03-10 03:45:06 -0300         
350  edit  2022-03-10 03:45:06 -0300         
351  edit  2022-03-10 03:45:06 -0300         
352  edit  2022-03-10 03:45:06 -0300         
353  edit  2022-03-10 03:45:07 -0300         
354  edit  2022-03-10 03:45:07 -0300         
355  edit  2022-03-10 03:45:07 -0300         
356  edit  2022-03-10 03:45:07 -0300         
357  edit  2022-03-10 03:45:07 -0300         
358  edit  2022-03-10 03:45:07 -0300         
359  edit  2022-03-10 03:45:07 -0300         
360  edit  2022-03-10 03:45:07 -0300         
361  edit  2022-03-10 03:45:07 -0300         
362  edit  2022-03-10 03:45:07 -0300         
875  edit  2023-09-10 03:45:06 -0300         
876  edit  2023-09-10 03:45:06 -0300         
877  edit  2023-09-10 03:45:07 -0300         
878  edit  2023-09-10 03:45:07 -0300         
879  edit  2023-09-10 03:45:07 -0300         
880  edit  2023-09-10 03:45:07 -0300         
881  edit  2023-09-10 03:45:07 -0300         
882  edit  2023-09-10 03:45:07 -0300         
883  edit  2023-09-10 03:45:07 -0300         
884  edit  2023-09-10 03:45:07 -0300         
885  edit  2023-09-10 03:45:07 -0300         
886  edit  2023-09-10 03:45:07 -0300         
887  edit  2023-09-10 03:45:07 -0300         
888  edit  2023-09-10 03:45:07 -0300         
889  edit  2023-09-10 03:45:07 -0300         
890  edit  2023-09-10 03:45:07 -0300         
891  edit  2023-09-10 03:45:07 -0300         
892  edit  2023-09-10 03:45:07 -0300         
893  edit  2023-09-10 03:45:07 -0300         
894  edit  2023-09-10 03:45:07 -0300         
895  edit  2023-09-10 03:45:07 -0300         
896  edit  2023-09-10 03:45:07 -0300         
897  edit  2023-09-10 03:45:07 -0300         
898  edit  2023-09-10 03:45:08 -0300         
899  edit  2023-09-10 03:45:08 -0300         
900  edit  2023-09-10 03:45:08 -0300         
901  edit  2023-09-10 03:45:08 -0300         
902  edit  2023-09-10 03:45:08 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.