Details of request “Empresas y producción de litio

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
346  sent  2022-02-22 11:09:22 -0300  waiting_response  2022-02-22 11:09:22 -0300  waiting_response  outgoing  
347  response  2022-02-22 15:06:05 -0300    2022-02-24 09:27:08 -0300  waiting_response  incoming  
348  status_update  2022-02-24 09:27:08 -0300  waiting_response  2022-02-24 09:27:08 -0300  waiting_response   
363  response  2022-03-15 12:31:46 -0300    2022-03-15 16:28:14 -0300  partially_successful  incoming  
364  status_update  2022-03-15 16:28:14 -0300  partially_successful  2022-03-15 16:28:14 -0300  partially_successful   
583  edit  2022-09-16 03:45:05 -0300         
584  edit  2022-09-16 03:45:05 -0300         
585  edit  2022-09-16 03:45:05 -0300         
586  edit  2022-09-16 03:45:05 -0300         
587  edit  2022-09-16 03:45:06 -0300         
1239  edit  2024-03-16 03:45:06 -0300         
1240  edit  2024-03-16 03:45:06 -0300         
1241  edit  2024-03-16 03:45:06 -0300         
1242  edit  2024-03-16 03:45:06 -0300         
1243  edit  2024-03-16 03:45:07 -0300         
1244  edit  2024-03-16 03:45:07 -0300         
1245  edit  2024-03-16 03:45:07 -0300         
1246  edit  2024-03-16 03:45:07 -0300         
1247  edit  2024-03-16 03:45:07 -0300         
1248  edit  2024-03-16 03:45:07 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.