Details of request “Violencia contra periodistas

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
543  sent  2022-08-05 10:44:40 -0300  waiting_response  2022-08-05 10:44:40 -0300  waiting_response  outgoing  
558  response  2022-08-09 12:16:57 -0300    2022-08-16 15:58:48 -0300  waiting_response  incoming  
564  status_update  2022-08-16 15:58:48 -0300  waiting_response  2022-08-16 15:58:48 -0300  waiting_response   
568  response  2022-08-18 13:56:53 -0300    2022-08-19 09:35:39 -0300  not_held  incoming  
569  status_update  2022-08-19 09:35:38 -0300  not_held  2022-08-19 09:35:39 -0300  not_held   
570  followup_sent  2022-08-19 09:41:10 -0300        outgoing  
738  edit  2023-02-20 03:45:06 -0300         
739  edit  2023-02-20 03:45:06 -0300         
740  edit  2023-02-20 03:45:07 -0300         
741  edit  2023-02-20 03:45:07 -0300         
742  edit  2023-02-20 03:45:07 -0300         
743  edit  2023-02-20 03:45:07 -0300         
1400  edit  2024-08-20 03:45:06 -0300         
1401  edit  2024-08-20 03:45:07 -0300         
1402  edit  2024-08-20 03:45:07 -0300         
1403  edit  2024-08-20 03:45:07 -0300         
1404  edit  2024-08-20 03:45:07 -0300         
1405  edit  2024-08-20 03:45:07 -0300         
1406  edit  2024-08-20 03:45:07 -0300         
1407  edit  2024-08-20 03:45:07 -0300         
1408  edit  2024-08-20 03:45:07 -0300         
1409  edit  2024-08-20 03:45:07 -0300         
1410  edit  2024-08-20 03:45:07 -0300         
1411  edit  2024-08-20 03:45:07 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.