Details of request “Acceso a la API Cuando Subo

Event history

This table shows the technical details of the internal events that happened to this request on Derecho al Dato. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Derecho al Dato. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
599  sent  2022-10-04 15:12:59 -0300  waiting_response  2022-10-04 15:13:00 -0300  waiting_response  outgoing  
600  response  2022-10-05 10:43:14 -0300        incoming  
625  followup_sent  2022-10-22 14:38:24 -0300        outgoing  
631  response  2022-10-25 11:06:22 -0300    2022-10-25 14:57:01 -0300  waiting_clarification  incoming  
633  followup_sent  2022-10-25 14:56:52 -0300        outgoing  
634  status_update  2022-10-25 14:57:01 -0300  waiting_clarification  2022-10-25 14:57:01 -0300  waiting_clarification   
635  followup_sent  2022-10-25 14:57:46 -0300  waiting_response  2022-10-25 14:57:46 -0300  waiting_response  outgoing  
637  response  2022-10-26 15:35:31 -0300    2022-11-07 15:03:58 -0300  waiting_clarification  incoming  
651  status_update  2022-11-07 15:03:58 -0300  waiting_clarification  2022-11-07 15:03:58 -0300  waiting_clarification   
653  response  2022-11-10 15:53:40 -0300        incoming  
655  response  2022-11-11 11:43:58 -0300        incoming  
801  edit  2023-05-12 03:45:07 -0300         
802  edit  2023-05-12 03:45:07 -0300         
803  edit  2023-05-12 03:45:07 -0300         
804  edit  2023-05-12 03:45:07 -0300         
805  edit  2023-05-12 03:45:07 -0300         
806  edit  2023-05-12 03:45:07 -0300         
807  edit  2023-05-12 03:45:07 -0300         
808  edit  2023-05-12 03:45:07 -0300         
809  edit  2023-05-12 03:45:07 -0300         
810  edit  2023-05-12 03:45:07 -0300         
811  edit  2023-05-12 03:45:07 -0300         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Derecho al Dato for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.